IK2RJI Casale Litta JN45IS weather
Latitude N 45° 46' 13" Longitude E 08° 44' 33" Elevation 400 m
| Dawn: | 05.11 | Sunrise: | 05.47 | Moonrise: | 06.02 | ![]() |
| Dusk: | 21.33 | Sunset: | 20.57 | Moonset: | 21.28 | |
| Daylight: | 16.22 | Day length: | 15.10 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the WS1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 11,1 °C | Dew Point | 10,9 °C |
| Windchill | 11,1 °C | Humidity | 99% |
| Heat Index | 11,1 °C | Apparent Temperature | 11,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 6,0 mm | Rainfall This Year | 198,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 15:07 |
| Wind | |||
| Wind Speed (gust) | 1,1 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 314° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1006,3 hPa | Falling | -0,8 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 21/05/2012 0.05.44
powered by
Cumulus
v1.9.1 (989)
