IK2RJI Casale Litta JN45IS weather
Latitude N 45° 46' 13" Longitude E 08° 44' 33" Elevation 400 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,1 °C | at 00.00 |
| Low Temperature | 11,1 °C | at 00.00 |
| High Apparent Temperature | 11,4 °C | at 00.00 |
| Low Apparent Temperature | 11,4 °C | at 00.00 |
| Low Wind Chill | 11,1 °C | at 00.00 |
| High Heat Index | 11,1 °C | at 00.00 |
| High Humidity | 99 % | at 00.00 |
| Low Humidity | 99 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 1,1 km/h | at 00.00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00.00 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 1006,5 hPa | at 00.00 |
| Low Pressure (SL) | 1006,3 hPa | at 00.02 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 21/05/2012 0.05.44
powered by
Cumulus
v1.9.1 (989)