IK2RJI Casale Litta JN45IS weather
Latitude N 45° 46' 13" Longitude E 08° 44' 33" Elevation 400 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,1 °C | at 09.57 |
| Low Temperature | 10,9 °C | at 22.56 |
| High Apparent Temperature | 22,5 °C | at 09.38 |
| Low Apparent Temperature | 10,9 °C | at 22.22 |
| Low Wind Chill | 10,9 °C | at 22.56 |
| High Heat Index | 21,1 °C | at 09.57 |
| High Humidity | 99 % | at 18.26 |
| Low Humidity | 63 % | at 09.41 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 1,8 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 12.17 |
| High Hourly Rainfall | 1,2 mm | at 12.54 |
| Wind | ||
| Highest Gust | 7,2 km/h | at 22.22 |
| Highest Speed (10 minute average) | 2,5 km/h (F1) | at 22.22 |
| Wind Run | 0,3 km | |
| Pressure | ||
| High Pressure (SL) | 1014,0 hPa | at 00.02 |
| Low Pressure (SL) | 1006,3 hPa | at 23.56 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 21/05/2012 0.05.44
powered by
Cumulus v1.9.1 (989)